<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Atopex No Rr - We Always Offer Lowest Prices on Internet</title>
	<atom:link href="http://www.smithsonianconference.org/climate/wing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smithsonianconference.org/climate/wing/</link>
	<description>Climate Change</description>
	<lastBuildDate>Thu, 25 Feb 2010 19:42:45 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Atopex No Rr - We Always Offer Lowest Prices on Internet</title>
		<link>http://www.smithsonianconference.org/climate/wing/comment-page-1/#comment-273</link>
		<dc:creator>Carla Bitter</dc:creator>
		<pubDate>Wed, 30 Sep 2009 23:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.smithsonianconference.org/climate/?p=537#comment-273</guid>
		<description>Anthropocene. Thanks so much for the correction Scott. Wonderful and exciting presentation too.</description>
		<content:encoded><![CDATA[<p>Anthropocene. Thanks so much for the correction Scott. Wonderful and exciting presentation too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Atopex No Rr - We Always Offer Lowest Prices on Internet</title>
		<link>http://www.smithsonianconference.org/climate/wing/comment-page-1/#comment-261</link>
		<dc:creator>Scott Wing</dc:creator>
		<pubDate>Wed, 30 Sep 2009 18:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.smithsonianconference.org/climate/?p=537#comment-261</guid>
		<description>Just a quick comment to get the spelling: Anthropocene.</description>
		<content:encoded><![CDATA[<p>Just a quick comment to get the spelling: Anthropocene.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Atopex No Rr - We Always Offer Lowest Prices on Internet</title>
		<link>http://www.smithsonianconference.org/climate/wing/comment-page-1/#comment-256</link>
		<dc:creator>Carla Bitter</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.smithsonianconference.org/climate/?p=537#comment-256</guid>
		<description>Scott Wing’s work and other NMNH science research is shared through professional presentations and science publications, but also through our museum’s exhibits. Looking into the past, gathering research information, working through scientific understanding and being able to communicate to our visitors through websites, exhibits, collections and objects is part of the shared excitement a grand, public research and collections based museum. As we enter the Anthrocene the ways of communicating science seem limitless!</description>
		<content:encoded><![CDATA[<p>Scott Wing’s work and other NMNH science research is shared through professional presentations and science publications, but also through our museum’s exhibits. Looking into the past, gathering research information, working through scientific understanding and being able to communicate to our visitors through websites, exhibits, collections and objects is part of the shared excitement a grand, public research and collections based museum. As we enter the Anthrocene the ways of communicating science seem limitless!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
