<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Crestor Prescription - We Always Offer Lowest Prices on Internet</title>
	<atom:link href="http://www.smithsonianconference.org/climate/knowlton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smithsonianconference.org/climate/knowlton/</link>
	<description>Climate Change</description>
	<lastBuildDate>Thu, 25 Feb 2010 19:42:45 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Crestor Prescription - We Always Offer Lowest Prices on Internet</title>
		<link>http://www.smithsonianconference.org/climate/knowlton/comment-page-1/#comment-289</link>
		<dc:creator>Carla Bitter</dc:creator>
		<pubDate>Thu, 01 Oct 2009 19:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.smithsonianconference.org/climate/?p=552#comment-289</guid>
		<description>As a follow up to the Sant Ocean Hall&#039;s 1 year anniversary comment, and to honor the huge collaborative effort put forth by the donors, exhibit, development, research and education teams we&#039;d like to take this opportunity to thank the outstanding contributions of all. Carole Baldwin, Brian Huber, Mike Vecchione and many many other marine scientists at NMNH and NOAA helped make this extraordinary exhibit happen.</description>
		<content:encoded><![CDATA[<p>As a follow up to the Sant Ocean Hall&#8217;s 1 year anniversary comment, and to honor the huge collaborative effort put forth by the donors, exhibit, development, research and education teams we&#8217;d like to take this opportunity to thank the outstanding contributions of all. Carole Baldwin, Brian Huber, Mike Vecchione and many many other marine scientists at NMNH and NOAA helped make this extraordinary exhibit happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Crestor Prescription - We Always Offer Lowest Prices on Internet</title>
		<link>http://www.smithsonianconference.org/climate/knowlton/comment-page-1/#comment-285</link>
		<dc:creator>Heidi Nerud</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.smithsonianconference.org/climate/?p=552#comment-285</guid>
		<description>How is the duration of carbon dioxide in the atmosphere measured?</description>
		<content:encoded><![CDATA[<p>How is the duration of carbon dioxide in the atmosphere measured?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Crestor Prescription - We Always Offer Lowest Prices on Internet</title>
		<link>http://www.smithsonianconference.org/climate/knowlton/comment-page-1/#comment-284</link>
		<dc:creator>Carla Bitter</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.smithsonianconference.org/climate/?p=552#comment-284</guid>
		<description>Nancy&#039;s excellence in science research has many benefits for the National Museum of Natural History. Through her leadership and insight NMNH has built the magnificent Sant Ocean Hall which just celebrated it&#039;s one year anniversary hosting nearly 7 million people. Based on Nancy&#039;s deep commitment to collaboration and conservation, the next wave of communicating ocean science is coming soon via the release of the Ocean Portal. Through this web-based, interactive site NMMH has the potential to reach tens of millions of new ocean stewards with the most up to date and scientifically accurate ocean research.

This major Web 2.0 initiative represents a one of a kind gateway to learning about the latest ocean science through gorgeous multimedia, a beautiful selection of species, visuals, stories and interactive social media with world renowned collaborators in ocean science. We are looking forward to inviting public audiences to dive in and explore this unique site and enjoy a new level of learning, understanding and discovery.</description>
		<content:encoded><![CDATA[<p>Nancy&#8217;s excellence in science research has many benefits for the National Museum of Natural History. Through her leadership and insight NMNH has built the magnificent Sant Ocean Hall which just celebrated it&#8217;s one year anniversary hosting nearly 7 million people. Based on Nancy&#8217;s deep commitment to collaboration and conservation, the next wave of communicating ocean science is coming soon via the release of the Ocean Portal. Through this web-based, interactive site NMMH has the potential to reach tens of millions of new ocean stewards with the most up to date and scientifically accurate ocean research.</p>
<p>This major Web 2.0 initiative represents a one of a kind gateway to learning about the latest ocean science through gorgeous multimedia, a beautiful selection of species, visuals, stories and interactive social media with world renowned collaborators in ocean science. We are looking forward to inviting public audiences to dive in and explore this unique site and enjoy a new level of learning, understanding and discovery.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
