<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Order Nexium Overnight Delivery - We Always Offer Lowest Prices on Internet</title>
	<atom:link href="http://www.smithsonianconference.org/climate/drake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smithsonianconference.org/climate/drake/</link>
	<description>Climate Change</description>
	<lastBuildDate>Thu, 25 Feb 2010 19:42:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Order Nexium Overnight Delivery - We Always Offer Lowest Prices on Internet</title>
		<link>http://www.smithsonianconference.org/climate/drake/comment-page-1/#comment-344</link>
		<dc:creator>Shorelines &#187; Blog Archive &#187; Plants, climate change and the importance of being curious, an interview with a Bert Drake</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.smithsonianconference.org/climate/?p=493#comment-344</guid>
		<description>[...] to a lecture Drake gave at the Smithsonian&#8217;s online climate change conference for teachers.  [...]</description>
		<content:encoded><![CDATA[<p>[...] to a lecture Drake gave at the Smithsonian&#8217;s online climate change conference for teachers.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Order Nexium Overnight Delivery - We Always Offer Lowest Prices on Internet</title>
		<link>http://www.smithsonianconference.org/climate/drake/comment-page-1/#comment-248</link>
		<dc:creator>Jose Brenes</dc:creator>
		<pubDate>Wed, 30 Sep 2009 12:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.smithsonianconference.org/climate/?p=493#comment-248</guid>
		<description>Hello everyone

There is one thing that always pop up, and this may be a good place to put it to discussion.
A search on the Web, show zillions of videos, pdf, doc, and so forth issues on global warming and its consecuences. But, like it or not, they mostly cover North America, Europe, and China, and a few on Africa. Few deal with the tropical part of the world, and basically none on Latin America.

Is it not a bit paradoxically that on the one hand scientist stress the fact that we are a single world, that global warming will affect everyone, but when push comes to shovel such an INTERNATIONAL view is forgotten, and research is funded only on national grounds?

How is the Smithsonan dealing with such contradictor stance? 

Bests</description>
		<content:encoded><![CDATA[<p>Hello everyone</p>
<p>There is one thing that always pop up, and this may be a good place to put it to discussion.<br />
A search on the Web, show zillions of videos, pdf, doc, and so forth issues on global warming and its consecuences. But, like it or not, they mostly cover North America, Europe, and China, and a few on Africa. Few deal with the tropical part of the world, and basically none on Latin America.</p>
<p>Is it not a bit paradoxically that on the one hand scientist stress the fact that we are a single world, that global warming will affect everyone, but when push comes to shovel such an INTERNATIONAL view is forgotten, and research is funded only on national grounds?</p>
<p>How is the Smithsonan dealing with such contradictor stance? </p>
<p>Bests</p>
]]></content:encoded>
	</item>
	<item>
		<title>Order Nexium Overnight Delivery - We Always Offer Lowest Prices on Internet</title>
		<link>http://www.smithsonianconference.org/climate/drake/comment-page-1/#comment-247</link>
		<dc:creator>Nobuyuki Nojima</dc:creator>
		<pubDate>Wed, 30 Sep 2009 11:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.smithsonianconference.org/climate/?p=493#comment-247</guid>
		<description>Thank you very much for giving me this great opportunity to share a very instructive lecture.</description>
		<content:encoded><![CDATA[<p>Thank you very much for giving me this great opportunity to share a very instructive lecture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Order Nexium Overnight Delivery - We Always Offer Lowest Prices on Internet</title>
		<link>http://www.smithsonianconference.org/climate/drake/comment-page-1/#comment-220</link>
		<dc:creator>Adarsh Ettyreddy</dc:creator>
		<pubDate>Tue, 29 Sep 2009 22:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.smithsonianconference.org/climate/?p=493#comment-220</guid>
		<description>I also have another question about global warming. Is there any example in nature of global warming? You metioned the wood ducks but are there anymore that I could witness my self.</description>
		<content:encoded><![CDATA[<p>I also have another question about global warming. Is there any example in nature of global warming? You metioned the wood ducks but are there anymore that I could witness my self.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Order Nexium Overnight Delivery - We Always Offer Lowest Prices on Internet</title>
		<link>http://www.smithsonianconference.org/climate/drake/comment-page-1/#comment-219</link>
		<dc:creator>Adarsh Ettyreddy</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.smithsonianconference.org/climate/?p=493#comment-219</guid>
		<description>Hello Mr. Bert Drake. My name is Adarsh Ettyreddy and I was fascinated by your online lecture and I had a few questions I was hoping you could answer. One is carbon dioxide the only gas that is making this climate change world wide? Also, are there any experiments a student could do that isn&#039;t too complicated? Please email back when you have free time. Thank You</description>
		<content:encoded><![CDATA[<p>Hello Mr. Bert Drake. My name is Adarsh Ettyreddy and I was fascinated by your online lecture and I had a few questions I was hoping you could answer. One is carbon dioxide the only gas that is making this climate change world wide? Also, are there any experiments a student could do that isn&#8217;t too complicated? Please email back when you have free time. Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>Order Nexium Overnight Delivery - We Always Offer Lowest Prices on Internet</title>
		<link>http://www.smithsonianconference.org/climate/drake/comment-page-1/#comment-177</link>
		<dc:creator>Stephanie Norby</dc:creator>
		<pubDate>Tue, 29 Sep 2009 14:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.smithsonianconference.org/climate/?p=493#comment-177</guid>
		<description>I am the director of the Smithsonian Center for Education and Museum Studies, the office that produced this program with Learning Times.  I had the honor of attending planning meetings with all of the presenters.  I wish everyone could have been part of those conversations, but in the next couple of days, you&#039;ll be able to join in.  I scanned the introductions made by so many participants and I am equally excited to hear what all of you have to say on this important topic.  We  have people from all over the world and from all walks of life who are concerned and ready to get started.  So let&#039;s begin.</description>
		<content:encoded><![CDATA[<p>I am the director of the Smithsonian Center for Education and Museum Studies, the office that produced this program with Learning Times.  I had the honor of attending planning meetings with all of the presenters.  I wish everyone could have been part of those conversations, but in the next couple of days, you&#8217;ll be able to join in.  I scanned the introductions made by so many participants and I am equally excited to hear what all of you have to say on this important topic.  We  have people from all over the world and from all walks of life who are concerned and ready to get started.  So let&#8217;s begin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
