<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Generic For Macrobid - FDA Approved Pharmacy</title>
	<atom:link href="http://www.smithsonianconference.org/apollo/session4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smithsonianconference.org/apollo/session4/</link>
	<description>Smithsonian National Air and Space Museum</description>
	<lastBuildDate>Wed, 11 Nov 2009 05:56:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Generic For Macrobid - FDA Approved Pharmacy</title>
		<link>http://www.smithsonianconference.org/apollo/session4/comment-page-1/#comment-35</link>
		<dc:creator>Michael C.</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.smithsonianconference.org/apollo/?p=123#comment-35</guid>
		<description>As someone who has a background in Historic Preservation I am very much looking forward to this conference session. Will the panelists address how and why certain museums acquire certain artifacts? For instance, how did the U.S. Space and Rocket Center acquire the Apollo 16 Command Module &quot;Casper&quot;? Thank you.</description>
		<content:encoded><![CDATA[<p>As someone who has a background in Historic Preservation I am very much looking forward to this conference session. Will the panelists address how and why certain museums acquire certain artifacts? For instance, how did the U.S. Space and Rocket Center acquire the Apollo 16 Command Module &#8220;Casper&#8221;? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Generic For Macrobid - FDA Approved Pharmacy</title>
		<link>http://www.smithsonianconference.org/apollo/session4/comment-page-1/#comment-11</link>
		<dc:creator>Robert Brand</dc:creator>
		<pubDate>Fri, 06 Nov 2009 05:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.smithsonianconference.org/apollo/?p=123#comment-11</guid>
		<description>I have spent a long time working with photographs from the moon to look for stereo images that might have been taken by chance. I use these to show school kids what it was like to be on the moon with the astronauts. Using 3D projection there is a lot of content including the 3D close-ups of the lunar soil and rocks. Not quite the same as having a space suit to show the kids, but certainly an artifact that can be shared without destroying it or lowering its value. In fact, finding the 3D / stereo content is actually increasing the value of the images.

Regards, Robert Brand</description>
		<content:encoded><![CDATA[<p>I have spent a long time working with photographs from the moon to look for stereo images that might have been taken by chance. I use these to show school kids what it was like to be on the moon with the astronauts. Using 3D projection there is a lot of content including the 3D close-ups of the lunar soil and rocks. Not quite the same as having a space suit to show the kids, but certainly an artifact that can be shared without destroying it or lowering its value. In fact, finding the 3D / stereo content is actually increasing the value of the images.</p>
<p>Regards, Robert Brand</p>
]]></content:encoded>
	</item>
</channel>
</rss>
