<?xml version="1.0" encoding="UTF-8"?>
<rss version="0.92">
<channel>
	<title>Apollo Space Program: Virtual Conference</title>
	<link>http://www.smithsonianconference.org/apollo</link>
	<description>Smithsonian National Air and Space Museum</description>
	<lastBuildDate>Mon, 29 Mar 2010 13:29:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Resource: President John F. Kennedy&#8217;s May 25, 1961 Speech before a Joint Session of Congress</title>
		<description><![CDATA[On May 25, 1961, President John F. Kennedy announced before a special joint session of Congress the dramatic and ambitious goal of sending an American safely to the Moon before the end of the decade.
This video clip features excerpts of that speech. It was referenced during the session entitled &#8220;Session 1—Apollo in Context&#8221; during the [...]]]></description>
		<link>http://www.smithsonianconference.org/apollo/resource-jfk-congress-speech/</link>
			</item>
	<item>
		<title>Resource: President John F. Kennedy&#8217;s 1962 Speech at Rice University</title>
		<description><![CDATA[On September 12, 1962, President John F. Kennedy gave a speech at Rice University about the dramatic and ambitious goal of sending an American safely to the Moon before the end of the decade.
This video was referenced during the session entitled &#8220;Session 1—Apollo in Context&#8221; during the online conference.  To view the video in [...]]]></description>
		<link>http://www.smithsonianconference.org/apollo/resource-jfk-rice/</link>
			</item>
	<item>
		<title>Resource: Paul Ceruzzi Talks about the Saturn V</title>
		<description><![CDATA[The manned Apollo missions were each launched aboard a Saturn V launch vehicle. The &#8220;V&#8221; designation originates from the five powerful F-1 engines that powered the first stage of the rocket. The Saturn V remains the largest and most powerful U.S. expendable launch vehicle ever built.
In this video clip, Paul Ceruzzi, Curator in the Division [...]]]></description>
		<link>http://www.smithsonianconference.org/apollo/ceruzzi-saturnv/</link>
			</item>
	<item>
		<title>Resource: Paul Ceruzzi Talks about the Lunar Lander</title>
		<description><![CDATA[In this video clip, Paul Ceruzzi, Curator in the Division of Space History at the Smithsonian National Air and Space Museum, talks about the Lunar Lander.  This video clip is referenced during the session entitled &#8220;Session 2—Getting to the Moon: Apollo Technology&#8221; during the online conference.  To view the recording in context, visit [...]]]></description>
		<link>http://www.smithsonianconference.org/apollo/ceruzzi-lunarlander/</link>
			</item>
	<item>
		<title>Discussion: Please Introduce Yourself</title>
		<description><![CDATA[The Discussion areas are a place to introduce yourself to fellow participants and to post comments relating to each conference session. Jump in and share!
Please take a moment to introduce yourself to conference participants. You might like to tell us where you work, what city and country you are in, and about your interest in [...]]]></description>
		<link>http://www.smithsonianconference.org/apollo/introductions/</link>
			</item>
	<item>
		<title>Session #1 &#8211; Placing Apollo in Historical Context</title>
		<description><![CDATA[What lessons can we learn from the Apollo Moon landing story? President Kennedy’s challenge to land a man on the Moon initiated an intensive period of activity, which resulted in one of the most amazing technological achievements of the 20th century. Senior Curator and former NASA historian Roger Launius will provide an overview of the period and offer insight into the real story behind Kennedy’s famous speech to Congress in May 1961. A panel of museum experts will answer the question: why is Apollo important in United States history?]]></description>
		<link>http://www.smithsonianconference.org/apollo/session1/</link>
			</item>
	<item>
		<title>Session #2 &#8211; Getting to the Moon: Apollo Technology</title>
		<description><![CDATA[How did engineers and scientists figure out how to travel safely to the Moon and back? The Apollo missions were a triumph of engineering, with thousands of individuals contributing to the effort. The public often refers to these individuals as “rocket scientists,” but in fact they were primarily engineers, technicians, and managers. Join two National Air and Space Museum experts as they unravel the technological challenges that NASA faced. Michael Neufeld and Paul Ceruzzi will explain the complexity behind the Saturn Rocket, the Command, Service, and Lunar Modules and the technique of Lunar-Orbital Rendezvous. Dr. Ceruzzi will also discuss the role of computers—a new technology in the 1960s—as well as the lowly slide rule, used by both engineers on the ground and astronauts in space to assist with their calculations. ]]></description>
		<link>http://www.smithsonianconference.org/apollo/session2/</link>
			</item>
	<item>
		<title>Session #3 &#8211; Presidents, Politics, Social Climate</title>
		<description><![CDATA[How did the Apollo program intersect with the whirling social and political climate of the 1960s and early 1970s? Three presidential administrations oversaw the Apollo space program, and each reacted in a different way. Senior curator Roger Launius will focus on the myth of presidential leadership during this time period and will provide context to the political challenges NASA faced with the failure of Apollo I. Curators Allan Needell and Margaret Weitekamp will discuss the fascinating intersections of Ralph Abernathy, the Civil Rights Movement, and the Moon landing and will analyze several political cartoons from the period.]]></description>
		<link>http://www.smithsonianconference.org/apollo/session3/</link>
			</item>
	<item>
		<title>Session #4 &#8211; Apollo Artifacts</title>
		<description><![CDATA[How do museum curators determine which artifacts to select for the Smithsonian collections? What can artifacts tell us about history? Join NASM curators Alan Needell, Margaret Weitekamp, and Cathy Lewis as they discuss the significance of several Apollo artifacts, including the Command Module “Columbia,” spacesuits, and Gene Kranz’s vest. Learn the unique stories of each artifact and what they reveal about the larger historical narrative of Cold War America. NASM educators Tim Grove and Mychalene Giampaoli will provide helpful suggestions for teaching with objects in the classroom.]]></description>
		<link>http://www.smithsonianconference.org/apollo/session4/</link>
			</item>
	<item>
		<title>Session #5 &#8211; Apollo Imagery &amp; its Place in Society</title>
		<description><![CDATA[What does the imagery from Apollo tell us? Most people, except for a handful of astronauts, experienced the journey to the Moon through movies and film. Images from the missions have permeated our culture. For example, a rendition of the astronaut saluting the flag was used as a logo for MTV for many years. This session assesses the power of the Apollo imagery in modern society. NASM Senior Curator Roger Launius will discuss the rise of six iconic images and how they have been used over time while Museum Specialist Jennifer Levasseur will explore the fascinating history of the cameras used to capture these images. ]]></description>
		<link>http://www.smithsonianconference.org/apollo/session5/</link>
			</item>
</channel>
</rss>

